Fluid Controls Logo
home about us quality assurance clients products enquiry contact us careers dgfd
Products arrow Double Ferrule Fittings  
 
Product
   
  BULKHEAD REDUCING UNION  
   
  INCH OD Tubes  
     

Bulkhead Reducing Union

 


Bulkhead Reducing Union

T Tube OD T Tube OD A Ax Cx D Dx E
min.
F
A/F
G
A/F
Gx
A/F
H Hx Panel Hole Drill Size Max Panel Thickness Fluid Controls
Part No.
1/4 1/8 55.2 33.5 15.3 15.3 12.7 2.4 16 14 11 41.2 26.2 11.5 10.2 4-2 SCRB
3/8 1/4 60.7 36.6 17.8 16.8 15.3 4.8 22 17 14 46.0 29.5 14.6 11.2 6-4 SCRB
1/2 1/4 66.8 41.9 17.8 22.4 15.3 4.8 24 22 14 49.2 31.8 19.5 12.7 8-4 SCRB
1/2 3/8 66.8 41.9 17.8 22.4 16.8 7.1 24 22 17 49.2 31.8 19.5 12.7 8-6 SCRB
 
 
 
 
METRIC OD Tubes
 
T Tube OD T Tube OD A Ax Cx D Dx E
min.
F
A/F
G
A/F
Gx
A/F
H Hx Panel Hole Drill Size Max Panel Thickness Fluid Controls
Part No.
6 3 56.0 33.6 17.7 15.3 12.9 2.4 16 14 11 41.2 26.2 11.5 10.2 SCRB-6-3
8 6 61.0 36.1 18.6 16.2 15.3 4.8 17 16 14 48.0 28.6 13.1 11.2 SCRB-8-6
10 6 63.7 37.0 19.5 17.2 15.3 4.8 22 19 14 48.5 29.4 16.3 11.2 SCRB-10-6
12 6 71.0 41.9 22.0 22.8 15.3 4.8 24 22 14 50.8 31.8 19.5 12.7 SCRB-12-6
12 10 71.0 41.9 22.0 22.8 17.2 7.9 24 22 17 50.8 31.8 19.5 12.7 SCRB-12-10
 
NOTE: The combinations shown above are representative of various possibilities. Other combinations not shown are also available.           Please consult us.
 
Top
 
SITE MAP