Fluid Controls Logo
home about us quality assurance clients products enquiry contact us careers dgfd
Products arrow Double Ferrule Fittings  
 
Product
   
  REDUCER  
   
  INCH OD Tubes to INCH OD Ports  
     
Reducer

Reducer
T Tube
OD
Tx Tube
OD
A C D E
min.
F
A/F
G
A/F
H Fluid Controls
Part No
.
1/8 1/8 33.5 15.3 12.7 2.0 11 11 26.9 2 SR
1/8 1/4 36.0 15.3 12.7 4.8 11 11 29.5 2-4 SR
1/4 1/8 36.8 17.8 15.3 2.0 14 14 29.5 4-2 SR
1/4 1/4 39.1 17.8 15.3 4.8 14 14 31.8 4 SR
1/4 3/8 40.6 17.8 15.3 4.8 14 14 33.3 4-6 SR
1/4 1/2 46.3 17.8 15.3 4.8 14 14 38.9 4-8 SR
5/16 3/8 41.9 18.6 16.3 6.3 14 16 34.6 5-6 SR
5/16 1/2 46.5 18.6 16.3 6.3 14 16 40.2 5-8 SR
3/8 1/4 41.4 19.3 16.8 7.1 16 17 34.0 6-4 SR
3/8 3/8 43.2 19.3 16.8 7.1 16 17 35.8 6 SR
3/8 1/2 48.5 19.3 16.8 7.1 16 17 41.2 6-8 SR
1/2 1/4 45.0 21.8 22.9 4.8 22 22 34.8 8-4 SR
1/2 3/8 46.7 21.8 22.9 7.1 22 22 36.6 8-6 SR
1/2 1/2 52.3 21.8 22.9 9.9 22 22 42.2 8 SR
1/2 3/4 53.8 21.8 22.9 10.4 22 22 43.7 8-12 SR
1/2 1 60.2 21.8 22.9 10.4 22 22 50.0 8-16 SR
5/8 3/4 54.6 21.8 24.4 12.7 24 25 44.5 10-12 SR
5/8 7/8 56.2 21.8 24.4 12.7 24 25 46.0 10-14 SR
3/4 1/2 54.6 21.8 24.4 9.9 27 28.5 44.5 12-8 SR
3/4 1 62.5 21.8 24.4 15.8 27 28.5 52.3 12-16 SR
1 1.1/4 80.5 26.4 31.2 22.3 35 38 68.3 16-20 SR
1 1.1/2 89.2 26.4 31.2 22.3 41 38 77.0 16-24 SR
 
Top
 
 
METRIC OD Tubes to METRIC OD Ports
 
T Tube
OD
Tx Tube
OD
A C D E
min.
F
A/F
G
A/F
H Fluid Controls
Part No.
3 6 36.1 15.3 12.9 2.4 11 11 29.5 SR 3-6
3 10 38.4 15.3 12.9 2.4 14 11 31.8 SR 3-10
6 3 36.9 17.8 15.3 1.8 14 14 29.5 SR 6-3
6 8 39.9 17.8 15.3 4.8 14 14 32.5 SR 6-8
6 10 40.7 17.8 15.3 4.8 14 14 33.3 SR 6-10
6 12 46.3 17.8 15.3 4.8 14 14 38.9 SR 6-12
8 6 40.3 18.6 16.2 4.6 14 16 32.8 SR 8-6
8 10 42.0 18.6 16.2 6.4 14 16 34.5 SR 8-10
8 12 47.6 18.6 16.2 6.4 14 16 40.1 SR 8-12
10 6 42.4 19.5 17.2 4.6 17 17 34.8 SR 10-6
10 8 43.4 19.5 17.2 6.2 17 17 35.8 SR 10-8
10 12 49.8 19.5 17.2 7.9 17 17 42.2 SR 10-12
12 6 44.9 22.0 22.8 4.6 22 22 34.8 SR 12-6
12 8 45.9 22.0 22.8 6.2 22 22 35.8 SR 12-8
12 10 46.7 22.0 22.8 7.7 22 22 36.6 SR 12-10
12 16 53.8 22.0 22.8 9.5 22 22 43.7 SR 12-16
12 20 56.1 22.0 22.8 9.5 22 22 46.0 SR 12-20
12 22 56.1 22.0 22.8 9.5 24 22 46.0 SR 12-22
12 25 62.4 22.0 22.8 9.5 27 22 53.3 SR 12-25
16 12 53.0 22.0 24.4 9.1 24 25 42.9 SR 16-12
18
18
12
16
54.6
56.1
22.0
22.0
24.4
24.4
9.1
12.7
27
27
30
30
44.5
46.0
SR 18-12
SR 18-16
20
20
16
25
57.9
64.2
22.0
22.0
26.0
26.0
12.7
15.8
30
30
32
32
47.8
54.1
SR 20-16
SR 20-25
22
22
20
25
59.4
64.2
22.0
22.0
26.0
26.0
15.1
18.3
30
30
32
32
49.3
54.1
SR 22-20
SR 22-25
25
25
18
20
63.1
64.6
26.5
26.5
31.3
31.3
13.9
15.1
35
35
38
38
50.8
52.3
SR 25-18
SR 25-20
 
Top
 
SITE MAP