Fluid Controls Logo
home about us quality assurance clients products enquiry contact us careers dgfd
Products arrow Double Ferrule Fittings  
 
Product
   
  SOCKET WELD TUBE ELBOW  
     
  INCH OD Tubes  
     

Weld Tube Elbow


Weld Tube Elbow

T
Tube OD
A Bx C D E
min.
F
A/F
G
A/F
Hx Hy K Fluid Controls
Part No.
1/4 27.0 7.9 17.8 15.3 4.8 14 14 19.6 19.6 12.7 4 SE- SW
3/8 30.5 9.6 19.3 16.8 7.1 16 17 23.1 23.1 15.8 6 SE- SW
1/2 36.0 12.7 21.8 22.9 10.4 22 22 25.9 25.9 20.6 8 SE- SW
34 39.9 14.3 21.8 24.4 15.8 27 28.5 29.7 29.7 27.0 12 SE- SW
1 49.0 19.1 26.4 31.2 22.3 35 38 36.8 36.8 35.0 16 SE- SW
1.1/4 66.5 19.1 38.9 41.2 27.6 45 50 44.5 47.8 43.0 20 SE- SW
1.1/2 78.0 23.8 45.2 50.0 34.0 50 57 50.8 60.4 48.0 24 SE- SW
 
 
 
 
METRIC OD Tubes
 
T
Tube OD

A
B
Bx
C
D
E
min.

F
A/F

G
A/F

H
J
FluidControls
Part No.

6 27.0 7.9 17.7 15.3 4.8 14 14 19.6 19.6 12.7 SE-6- SW
10 30.5 9.6 19.5 17.2 7.1 16 17 23.1 23.1 15.8 SE-10- SW
12 36.0 12.7 22.0 22.8 10.4 22 22 25.9 25.9 20.6 SE-12- SW
20 39.9 14.3 22.0 26.0 15.8 27 28.5 29.7 29.7 27.0 SE-20- SW
25 49.0 19.1 26.5 31.3 22.3 35 38 36.8 36.8 35.0 SE-25- SW
32 66.5 19.1 41.6 42.0 27.6 45 50 44.5 47.8 43.0 SE-32- SW
38 78.0 23.8 47.9 49.4 34.0 50 57 50.8 60.4 48.0 SE-38- SW

NOTE : Socket weld Tube-to-pipe connections for inch and metric OD tubes to socket weld connections for pipes to ANSI            B39.19, BS:1387, DIN:239, IS:1239 also available. Please consult us.
 
Top
 
SITE MAP